Used Vehicle
~$80
Cost to fill at $1.50/L
~746km
Average per tank
Vehicle | 2014 Hyundai i30 GD MY14 Active Blue 6 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 145,829 kms |
Drive Type | FWD |
Rego | 1EOE479 |
StockNo | 6849 |
VIN | KMHD351EMEU210260 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 170 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Airbags - Knee | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Mirrors |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Glovebox Cooler |
Grab Handles - Front & Rear | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Full Size Steel Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Traction Control System | Trip Computer |
Log books | Central Locking |
Alarm |
Mandurah Motors & Auctions
108-110 Park Road Mandurah WA 6210
(08) 9586 3082
Dealer Licence No. 16210
Dealer Summary
FEATURES : 1.8L, 4 CYL PETROL, AUTOMATIC, A/COND, P/STR, AIR BAGS, LOG BOOKS, E/WIND, ALARM.
• Trade-ins and inspections welcomed.
• Hassle free finance options
• Peace of mind aftercare warranties (Nation-wide)
For any further queries, please make your enquiry now and one of our friendly Sales Executives will contact you in a timely manner.
108-110 Park Rd, Mandurah
08 9586 3082
FEATURES : 1.8L, 4 CYL PETROL, AUTOMATIC, A/COND, P/STR, AIR BAGS, LOG BOOKS, E/WIND, ALARM.
• Trade-ins and inspections welcomed.
• Hassle free finance options
• Peace of mind aftercare warranties (Nation-wide)
For any further queries, please make your enquiry now and one of our friendly Sales Executives will contact you in a timely manner.
108-110 Park Rd, Mandurah
08 9586 3082